Property Attributes
- MLS#2614287
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityLoris
- Area03B Loris to Longs Area--North of 9 between Loris
- NeighborhoodWarner Crossing
- Zip29569
- Style
- Year Built2025
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.23 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Look no further! Skip the projects and start enjoying summer in a new home at Warner Crossing. Built in 2025, this 3 bedroom, 2bath ranch offers a bright, open layout designed for easy everyday living. The kitchen serves as the heart of the home with plenty of workspace and a seamless connection to the living and dining areas, creating a comfortable space for everything from busy mornings to weekend gatherings. The private owner's suite features a walk-in closet and en-suite bath, while two additional bedrooms provide room for guests, hobbies or a home office. A dedicated laundry room, practical storage, and modern finishes add convenience throughout. Outside your front door, Warner Crossing residents enjoy a community pool, playground, and garden spaces, with shopping, dining, and everyday essentials just a short drive away. If you've been searching for an affordable new construction home that's truly move-in ready, this one deserves a look. Arrange a private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Loris Elementary School Elementary School | Loris Middle School Middle School | Loris High School High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $259,900 |
| 7/8/2026 | 2$254,900 |
| 8/2/2026 | 3$248,000 |
| 8/26/2026 | 1$245,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | RES |
| HOA Fee | 149 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Internet,Pool(s),Trash |
| Architectural Style | Ranch |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2025 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Golf Carts OK,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Warner Crossing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Loris High School |
| City | Loris |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 03B Loris to Longs Area--North of 9 between Loris & Longs |
| Elementary School | Loris Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Loris Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Builder Name | Lennar Carolinas LLC |
| Standard Status | Active |
| Virtual Tour | https://www.homeforsale.at/259_WARNER_CROSSING_WAY_kvsf2d-3r8?show_listing_video=1 |
| Property Sub Type Additional | Detached |
| PostalCity | LORIS |
Interior Features
| Interior Amenities | Dual Sinks,Tub Shower,Breakfast Bar,Bedroom on Main Level,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Utility Room |
| LivingAreaSource | Appraiser |
Exterior Features
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
|---|---|
| Lot Features | Outside City Limits,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2020 |
| Lot Dimensions | 60x167x60x167 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Builder Model | Dover |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 13, 2026 5:19 PM UTC