Property Attributes
- MLS#2613363
- TypeSingle Family
- Listing Status Pending
- CountyHorry
- CityLoris
- Area08A Loris to Conway Area--South of Loris above Rt
- NeighborhoodFurnie's Place
- Zip29569
- Style
- Year Built2026
- Price$ 414,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2004
- Lot Size1.03 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to Furnie's Place. Located right outside Conway and 25 mins to the shore and shopping. Large 1-acre homesites are the main feature in this community. Come build designer style homes with us on your choice of available lot or choose one of our inventory models that are ready to move in! 5 models to choose from with plenty of upgrades. 3rd car garage option available. Ask about our move in builder incentives. Open daily. Estmated complettion August 2026 **Photos are of a similar Oceana home. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.) Open hours Mon-Sat. 10am-6pm. Sunday 1pm-6pm
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary School Elementary School | Loris Middle School Middle School | Loris High School High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $414,990 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,PhoneAvailable,SewerAvailable,UndergroundUtilities,WaterAvailable |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | Res |
| HOA Fee | 114 |
| Garage Spaces | 2 |
| Association Fee Includes | AssociationManagement,CommonAreas,Trash |
| Patio/Porch Features | RearPorch,FrontPorch |
| Architectural Style | Contemporary |
| Construction Materials | VinylSiding |
| Pets Allowed | OwnerOnly,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | GolfCartsOk |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | OwnerAllowedGolfCart,OwnerAllowedMotorcycle,PetRestrictions |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Furnie's Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Rt. 9 in Longs- Head south on SC-905 S toward Lakota Lp 7.0 mi, turn right onto Red Bluff Rd 0.2 mi, Turn left toward State Hwy554 256 ft, turn right onto State Hwy 554, Destination will be on the left From North Myrtle Beach: Take SC-31 from Robert Edge Parkway (3.2 mi) Follow SC-31 and SC-22 W to SC-905 N. Take the SC-905 N exit from SC-22 W (13.3 mi) Drive to State Hwy554(4.2 mi) to Furnie's Place at 4038-4398 State Hwy 554 |
| High School | Loris High School |
| City | Loris |
| MLS Area | 08A Loris to Conway Area--South of Loris above Rt 22 |
| Elementary School | Daisy Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Loris Middle School |
| Property Condition | UnderConstruction |
| Lease Considered Y/N | false |
| Builder Name | Dream Finders Homes |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | LORIS |
Interior Features
| Interior Amenities | TrayCeilings,DualSinks,LinenCloset,MainLevelPrimary,SeparateShower,WalkInClosets,BedroomOnMainLevel,BreakfastArea,EntranceFoyer,StainlessSteelAppliances,SolidSurfaceCounters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | StormWindows |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| Room Type | Foyer,UtilityRoom |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,TwoCarGarage,GarageDoorOpener |
| Lot Features | OneOrMoreAcres,CulDeSac,OutsideCityLimits |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2404 |
| Lot Dimensions | 174x320x318x68 |
| Lot Size Acres | 1.03 |
| Lot Size Source | Plans |
| Door Features | StormDoors |
| Builder Model | Oceana |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 16, 2026 5:34 PM UTC