Property Attributes
- MLS#2610876
- TypeSingle Family
- Listing Status Pending
- CountyHorry
- CityGalivants Ferry
- Area17A Aynor Area--central includes city of Aynor
- NeighborhoodJordanville Farms
- Zip29544
- Style
- Year Built2026
- Price$ 363,481
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2721
- Lot Size0.31 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
*5 bedroom, 3.5 bath *Open layout kitchen, dining room and living room *Flex room that could be used as a den, study or formal dining room *Upstairs living area/loft *First floor primary suite with walk in closet, separate linen closet, double vanity, and 5' shower *Kitchen features granite countertops, a tile backsplash, a large island, stainless steel appliances including a refrigerator, and a large corner walk in pantry *4 secondary bedrooms and 2 full bathrooms on second level. *2" faux wood blinds included on all standard windows *Covered back porch *Home is Connected *Quicktie Framing System *Builder Warranty *This is America's Smart Home! Each of our homes comes with an industry leading smart home technology package that will allow you to control the thermostat, front door light and lock, and video doorbell from your smartphone. *Photos are of a similar Elle home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. Equal housing opportunity builder.
| Elementary School | Middle School | High School |
|---|---|---|
| Aynor Elementary School Elementary School | Aynor Middle School Middle School | Aynor High School High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $363,481 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,PhoneAvailable,SewerAvailable,UndergroundUtilities,WaterAvailable |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Development Status | NewConstruction |
| Zoning | res |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | AssociationManagement,CommonAreas,Pools,RecreationFacilities,Trash |
| Patio/Porch Features | RearPorch,FrontPorch |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | WoodFrame |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | LongTermRentalAllowed |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Jordanville Farms |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | 215 Country Grove Way GALIVANTS FERRY, SC 29544 From Myrtle Beach 501 Take US-501 N down to Conway. Keep left to stay on US-501 N. Turn left onto Bluewater Rd / State Rd-26-651. Then turn left to stay on Bluewater Rd/State Rd-26-651. Continue and then turn left Forage Ground Road. |
| High School | Aynor High School |
| City | Galivants Ferry |
| Disclosures | CovenantsRestrictionsDisclosure |
| MLS Area | 17A Aynor Area--central includes city of Aynor |
| Elementary School | Aynor Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Aynor Middle School |
| Property Condition | NeverOccupied |
| Lease Considered Y/N | false |
| Builder Name | DR Horton |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | GALIVANTS FERRY |
Interior Features
| Interior Amenities | DualSinks,LinenCloset,MainLevelPrimary,SplitBedrooms,SeparateShower,Vanity,WalkInClosets,WindowTreatments,EntranceFoyer,Loft,StainlessSteelAppliances,SolidSurfaceCounters |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowTreatments |
| Half Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 5 |
| Room Type | Den,Foyer,Loft,UtilityRoom |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,TwoCarGarage,GarageDoorOpener |
| Lot Features | OutsideCityLimits |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 3342 |
| Lot Size Acres | 0.31 |
| Lot Size Source | PublicRecords |
| Door Features | InsulatedDoors |
| Builder Model | Elle B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 13, 2026 5:19 PM UTC